| DrRheology - downloads | ||
| Instructions | This is our page for downloading information and computer files. Links will only appear here for the time that is required. If you are waiting for a specific download to appear and cannot find it, then email us requesting the information. | |
| Security | DrRheology has implemented security measures to ensure that our emails and downloads are as free from viruses and other IT problems as we can reasonably implement. It is the responsibility of the end user to ensure that adequate anti virus/anti abuse systems have been implemented at the receiving side to meet your companies requirements. Digital signatures are available where security is an issue. | |
| Privacy | Please view our privacy policy | |
| Format | Most files are zipped and should appear passive to virus scanners. | |
| Status | Subject | REF |
| Active | Enquiry Form (PDF enquiry sheet for downloading and faxing/posting/Emailing back to DrRheology) | EF1 |
| Active | Order Form (PDF form used for placing orders for On Demand Services from DrRheology) | OF1 |
| Active | MultiRheometer Flyer | MRF |
| Request | Rheology For Processing Map | RPM4 |
| Request | Rheology for processing map (PDF A4 poster version) | RFP1 |
| Request | Maintenance Strategy Summary (PDF single sheet) | MSS3 |
| Request | Rheometer Calculations (2) | CRC2 |
| Request | Errors In Rheological Measurements | ERM2 |
| Request | Importance of Isentropic expansion | IIE |
| Request | Ceramic Rheology Notes | CRN3 |
| Request | PIM Notes | PIM2 |
| Request | Frontsheet of Hyerbolic Die Design Guide | HYPD |
| Request | New Micelle Distribution | MIC02 |
| Request | Results for Silicone Oils | SO1K5K |
| Request | Results for Paints | PRC2 |
| Request. | Drawings for heating system (PDF) | 3ZHS |
| Request. | Training support files for Rheology training 101 | TR101 |
| Request. | Calibration of on-line rheometer. | CALIL04 |
| Request. | Maslow's hierarchy | MASH |
| Request. | Valuation of small business. | BVSB |
| Request. | Die equations for Bingham fluids. | EQNSB |
| Request. | Example Presentation | PPT31 |
| Request. | Rheometer Manuals. | UMR |
| Request. | Modular Prototype | MCP2 |
| Request. | Calibration details of good transducer. | CAL500A |
| Request. | Calibration details of faulty transducer | CAL500B |
| Request. | Results for HDPE | HDPE07 |
| Request. | Results for BIOMASS | BIOMR |
| Request. | Results for INK | INK02 |
| Request. | Analysis of Micelle Distribution | MIC01 |
